Somerset Council — Mendip South Division: Three‑Month Road Safety Defect Summary
This report summarises the number of safety defects completed by Somerset Highways in the Mendip South division during the previous three months, grouped by defect type and location. For reference, road codes beginning with T or U denote Unclassified roads.
Please help us keep our roads safe by reporting any defects you find. Report online via: https://www.somerset.gov.uk/roads-travel-and-parking/report-a-problem-on-the-road/.
If you are reporting a problem outside our normal working hours (Monday to Friday, 8.30am–5pm) and you believe it is urgent and a risk to public safety, please phone 0300 123 2224.
| Description | Month | Area |
| • CW- Carriageway Pothole U2232/10 SNAGG LANE – ALHAMPTON 1 | Jan | Alhampton |
| • CW- Edge Loss T2102/20 MILL STREET – BALTONSBOROUGH 7 | Feb | Baltonsborough |
| • CW- Carriageway Pothole T2102/20 MILL STREET – BALTONSBOROUGH 3 | Feb | Baltonsborough |
| • CW- Edge Loss U2189/10 TILHAM LANE – BALTONSBOROUGH 1 | Feb | Baltonsborough |
| • Multiple CW Safety Defects U2189/10 TILHAM LANE – BALTONSBOROUGH 7 | Dec | Baltonsborough |
| • CW- Flooding in Carriageway U2131/10 CHURCH WALK – BALTONSBOROUGH 2 | Dec | Baltonsborough |
| • TR – Tree Down on Highway T2108/30 MUCHELNEY ROAD – BALTONSBOROUGH 1 | Dec | Baltonsborough |
| • CW- Debris in Carriageway U2189/10 TILHAM LANE – BALTONSBOROUGH 1 | Dec | Baltonsborough |
| • CW- Edge Loss T2102/20 MILL STREET – BALTONSBOROUGH 1 | Jan | Baltonsborough |
| • CW- Carriageway Pothole T2108/30 MUCHELNEY ROAD – BALTONSBOROUGH 3 | Jan | Baltonsborough |
| • CW- Carriageway Pothole T2296/40 FRYS LANE TO BACK LANE – BATCOMBE 1 | Jan | Batcombe |
| • CW- Edge Loss T2297/20 HINCOMBE HILL TO LINCH LANE – BATCOMBE 1 | Jan | Batcombe |
| • CW- Edge Loss T2296/25 WESTCOMBE HILL – BATCOMBE 1 | Feb | Batcombe |
| • CW- Carriageway Pothole T2297/20 HINCOMBE HILL TO LINCH LANE – BATCOMBE 2 | Dec | Batcombe |
| • CW- Carriageway Pothole T2297/30 KALE STREET – BATCOMBE 1 | Dec | Batcombe |
| • CW- Edge Loss T2296/40 FRYS LANE TO BACK LANE – BATCOMBE 1 | Jan | Batcombe |
| • CW- Edge Loss T2017/10 BACK LANE – BATCOMBE 2 | Jan | Batcombe lane Batcombe |
| • CW- Carriageway Pothole T2102/50 WATCHWELL DROVE – BUTLEIGH 1 | Jan | Butleigh |
| • Multiple CW Safety Defects T2102/50 WATCHWELL DROVE – BUTLEIGH 1 | Jan | Butleigh |
| • CW- Carriageway Pothole U2127/40 BACK TOWN – BUTLEIGH 1 | Jan | Butleigh |
| • CW- Carriageway Pothole T2102/30 MOORHOUSE – BUTLEIGH 2 | Feb | Butleigh |
| • CW- Carriageway Pothole T1368/40 SUB ROAD – BUTLEIGH 1 | Feb | Butleigh |
| • CW- Carriageway Pothole T2101/70 BARTON ROAD – BUTLEIGH 1 | Feb | Butleigh |
| • CW- Carriageway Pothole T2102/50 WATCHWELL DROVE – BUTLEIGH 1 | Feb | Butleigh |
| • CW- Carriageway Pothole T2105/30 REYNOLDS WAY – BUTLEIGH 1 | Feb | Butleigh |
| • CW- Carriageway Pothole T2105/40 REYNOLDS WAY – BUTLEIGH 1 | Feb | Butleigh |
| • CW- Debris in Carriageway U2140/10 CEDAR WALK – BUTLEIGH 1 | Feb | Butleigh |
| • GY- Collapsed Chamber U2140/10 CEDAR WALK – BUTLEIGH 1 | Feb | Butleigh |
| • CW- Edge Loss T2102/50 WATCHWELL DROVE – BUTLEIGH 4 | Dec | Butleigh |
| • CW- Carriageway RTC T1368/50 SUB ROAD – BUTLEIGH WOOTTON 1 | Jan | Butleigh Wootton |
| • CW- Carriageway Pothole T1368/60 BUTLEIGH ROAD – BUTLEIGH WOOTTON 1 | Jan | Butleigh Wootton |
| • CW- Edge Loss T1368/60 BUTLEIGH ROAD – BUTLEIGH WOOTTON 1 | Jan | Butleigh Wootton |
| • Multiple CW Safety Defects U2145/10 LOOKS LANE – BUTLEIGH WOOTTON 3 | Feb | Butleigh Wootton |
| • CW- Carriageway Pothole U2145/10 LOOKS LANE – BUTLEIGH WOOTTON 2 | Feb | Butleigh Wootton |
| • CW- Carriageway Pothole T1368/50 SUB ROAD – BUTLEIGH WOOTTON 1 | Feb | Butleigh Wootton |
| This report shows the number of safety defects (split by defect type and location) completed by | Feb | Completed By |
| • CW- Carriageway Pothole U2147/10 KENNARD MOOR DROVE – COXBRIDGE 5 | Jan | Coxbridge |
| • CW- Edge Loss U2147/10 KENNARD MOOR DROVE – COXBRIDGE 1 | Jan | Coxbridge |
| • CW- Edge Loss U2147/10 KENNARD MOOR DROVE – COXBRIDGE 3 | Feb | Coxbridge |
| • CW- Carriageway Pothole T2123/40 COXBRIDGE DROVE – COXBRIDGE 1 | Feb | Coxbridge |
| • CW- Edge Loss T2123/40 COXBRIDGE DROVE – COXBRIDGE 1 | Feb | Coxbridge |
| • CW- Carriageway Pothole U2147/10 KENNARD MOOR DROVE – COXBRIDGE 1 | Feb | Coxbridge |
| • CW- Carriageway Pothole A371/230 SNAGG LANE TO REDLANDS FARM LANE – DITCHEAT 2 | Jan | Ditcheat |
| • CW- Edge Loss A371/230 SNAGG LANE TO REDLANDS FARM LANE – DITCHEAT 1 | Jan | Ditcheat |
| • CW- Edge Loss T2236/10 FOLLY COTTAGES TO ARTHURS BRIDGE – DITCHEAT 1 | Jan | Ditcheat |
| • GY- Blocked Drainage System T2236/20 WRAXALL ROAD TO FOLLY COTTAGES – DITCHEAT 1 | Jan | Ditcheat |
| • CW- Edge Loss A371/230 SNAGG LANE TO REDLANDS FARM LANE – DITCHEAT 1 | Feb | Ditcheat |
| • CW- Carriageway Pothole A371/230 SNAGG LANE TO REDLANDS FARM LANE – DITCHEAT 1 | Feb | Ditcheat |
| • TR – Tree Down on Highway T2236/10 FOLLY COTTAGES TO ARTHURS BRIDGE – DITCHEAT 1 | Feb | Ditcheat |
| • Multiple CW Safety Defects T2236/20 WRAXALL ROAD TO FOLLY COTTAGES – DITCHEAT 1 | Feb | Ditcheat |
| • GY- Broken Grate\ Frame A371/230 SNAGG LANE TO REDLANDS FARM LANE – DITCHEAT 1 | Dec | Ditcheat |
| • Emergency Jetter T2236/20 WRAXALL ROAD TO FOLLY COTTAGES – DITCHEAT 1 | Dec | Ditcheat |
| • CW- Carriageway Pothole T2236/30 WRAXALL ROAD – DITCHEAT 1 | Dec | Ditcheat |
| • CW- Depression in c/way T2236/30 WRAXALL ROAD – DITCHEAT 1 | Dec | Ditcheat |
| • CW- Flooding in Carriageway U2249/30 DITCHEAT HILL TO VALE VIEW – DITCHEAT 1 | Dec | Ditcheat |
| • CW- Carriageway Pothole T2201/20 HEMBRIDGE ROAD – EAST PENNARD 6 | Jan | East Pennard |
| • CW- Carriageway Pothole T2180/10 STONE LANE – EAST PENNARD 4 | Jan | East Pennard |
| • CW- Edge Loss T2201/20 HEMBRIDGE ROAD – EAST PENNARD 2 | Jan | East Pennard |
| • CW- Edge Loss T2180/10 STONE LANE – EAST PENNARD 1 | Jan | East Pennard |
| • CW- Debris in Carriageway U2197/20 MIDDLEWAY ROAD – EAST PENNARD 1 | Jan | East Pennard |
| • CW- Carriageway Pothole A371/240 REDLANDS FARM LANE TO PRESTLEIGH ROAD – EVERCREECH 2 | Jan | Evercreech |
| • CW- Carriageway Pothole A371/260 REDLANDS FARM LANE TO PRESTLEIGH ROAD – EVERCREECH 2 | Jan | Evercreech |
| • CW- Edge Loss A371/260 REDLANDS FARM LANE TO PRESTLEIGH ROAD – EVERCREECH 1 | Jan | Evercreech |
| • CW- Carriageway Pothole U2254/40 BOWNS CLOSE – EVERCREECH 1 | Jan | Evercreech |
| • TR – Tree Down on Highway A371/240 REDLANDS FARM LANE TO PRESTLEIGH ROAD – EVERCREECH 1 | Feb | Evercreech |
| • CW- Carriageway Pothole A371/260 REDLANDS FARM LANE TO PRESTLEIGH ROAD – EVERCREECH 1 | Feb | Evercreech |
| • CW- Carriageway Pothole B3081/550 BRUTON ROAD – EVERCREECH 1 | Feb | Evercreech |
| • CW- Carriageway Pothole B3081/560 BRUTON ROAD/HIGH STREET/PRESTLEIGH ROAD – EVERCREECH 1 | Feb | Evercreech |
| • GY- Broken Grate\ Frame T2239/10 LEIGHTON LANE – EVERCREECH 1 | Feb | Evercreech |
| • CW- Carriageway Pothole A371/240 REDLANDS FARM LANE TO PRESTLEIGH ROAD – EVERCREECH 1 | Dec | Evercreech |
| • CW- Carriageway Pothole T2241/10 PORTWAY HILL TO WADDON FARM – LAMYATT 1 | Jan | Lamyatt |
| • CW- Carriageway Pothole T2267/50 WYKE FARM TO SNAGG FARM – LAMYATT 5 | Feb | Lamyatt |
| • GY- Difference in Level T2267/50 WYKE FARM TO SNAGG FARM – LAMYATT 2 | Feb | Lamyatt |
| • CW- Edge Loss T2267/50 WYKE FARM TO SNAGG FARM – LAMYATT 2 | Feb | Lamyatt |
| • CW- Step in Level T2267/50 WYKE FARM TO SNAGG FARM – LAMYATT 3 | Dec | Lamyatt |
| • CW- Carriageway Pothole U2169/10 RUBBERY LANE – LYDFORD ON FOSSE 12 | Jan | Lydford on Fosse |
| • Multiple CW Safety Defects U2177/10 WESTWOOD DROVE – LYDFORD ON FOSSE 2 | Jan | Lydford on Fosse |
| • CW- Step in Level B3153/310 CASTLE CARY ROAD – LYDFORD ON FOSSE 1 | Jan | Lydford on Fosse |
| • CW- Edge Loss U2169/10 RUBBERY LANE – LYDFORD ON FOSSE 1 | Jan | Lydford on Fosse |
| • CW- Carriageway Pothole T5760/20 PERRY HILL – LYDFORD ON FOSSE 1 | Feb | Lydford On Fosse |
| • CW- Carriageway Pothole T5760/20 PERRY HILL – LYDFORD ON FOSSE 1 | Dec | Lydford On Fosse |
| • TR – Tree Down on Highway T2295/30 SNAKE LAKE HILL – MILTON CLEVEDON 1 | Jan | Milton Clevedon |
| • CW- Carriageway Pothole U2005/10 COPPLESBURY LANE – MILTON CLEVEDON 1 | Jan | Milton Clevedon |
| Report Date Range: 01/02/2026 to 28/02/2026 Page 2 of 2 | Feb | Page 2 Of |
| • CW- Carriageway Pothole T2180/20 STONE LANE – PARBROOK 1 | Jan | Parbrook |
| • CW- Carriageway Pothole A361/690 STEANBOW / PARK HILL – PILTON 1 | Jan | Pilton |
| • CW- Edge Loss B3136/110 LAMBERTS HILL – PILTON 1 | Jan | Pilton |
| • Multiple CW Safety Defects B3136/110 LAMBERTS HILL – PILTON 1 | Jan | Pilton |
| • CW- Carriageway RTC T2381/20 LOWER WESTHOLME ROAD – PILTON 1 | Jan | Pilton |
| • CW- Carriageway Pothole A361/720 WHITSTONE HILL – PILTON 2 | Feb | Pilton |
| • Multiple CW Safety Defects B3136/110 LAMBERTS HILL – PILTON 2 | Feb | Pilton |
| • CW- Carriageway Pothole A361/690 STEANBOW / PARK HILL – PILTON 1 | Feb | Pilton |
| • CW- Edge Loss A361/690 STEANBOW / PARK HILL – PILTON 1 | Feb | Pilton |
| • GY- Blocked Drainage System A361/720 WHITSTONE HILL – PILTON 1 | Feb | Pilton |
| • MH- Dislodged Cover A361/720 WHITSTONE HILL – PILTON 1 | Feb | Pilton |
| • CW- Carriageway Pothole A361/730 EAST COMPTON ROAD – PILTON 1 | Feb | Pilton |
| • CW- Edge Loss B3136/110 LAMBERTS HILL – PILTON 1 | Feb | Pilton |
| • CW- Carriageway Pothole B3136/110 LAMBERTS HILL – PILTON 1 | Feb | Pilton |
| • CW- Flooding in Carriageway B3136/110 LAMBERTS HILL – PILTON 1 | Feb | Pilton |
| • CW- Carriageway Pothole T2387/10 HIGHER WESTHOLME ROAD – PILTON 1 | Feb | Pilton |
| • CW- Carriageway Pothole A361/690 STEANBOW / PARK HILL – PILTON 4 | Dec | Pilton |
| • CW- Carriageway Pothole A361/720 WHITSTONE HILL – PILTON 2 | Dec | Pilton |
| • CW- Edge Loss A361/690 STEANBOW / PARK HILL – PILTON 1 | Dec | Pilton |
| • CW- Step in Level A361/690 STEANBOW / PARK HILL – PILTON 1 | Dec | Pilton |
| • Multiple CW Safety Defects A361/720 WHITSTONE HILL – PILTON 1 | Dec | Pilton |
| • GY- Difference in Level A361/720 WHITSTONE HILL – PILTON 1 | Dec | Pilton |
| • CW- Carriageway Pothole B3136/110 LAMBERTS HILL – PILTON 1 | Dec | Pilton |
| • CW- Carriageway Pothole T2237/55 CUMHILL LANE – PILTON 1 | Dec | Pilton |
| • GY- Dislodged Grate \ Frame T2387/10 HIGHER WESTHOLME ROAD – PILTON 1 | Dec | Pilton |
| • CW- Carriageway Pothole U2665/40 BAKERY LANE – PILTON 6 | Jan | Pilton |
| • CW- Carriageway Pothole A37/710 FOSSE WAY – PYLLE 1 | Jan | Pilton |
| • CW- Carriageway Pothole A37/680 FOSSE WAY – PYLLE 1 | Feb | Pylle |
| • CW- Carriageway Pothole A37/730 FOSSE WAY – PYLLE 1 | Feb | Pylle |
| • TR – Tree Down on Highway T2238/10 EASTON LANE – PYLLE 1 | Dec | Pylle |
| • CW- Carriageway Pothole U2188/10 MOGGS HOLE – STICKLYNCH 1 | Dec | Sticklynch |
| • CW- Edge Loss T2296/10 WESTCOMBE ROAD – STONEY STRATTON 1 | Jan | Stoney Stratton |
| • CW- Carriageway Pothole T2185/40 COURT BARN LANE – WEST BRADLEY 1 | Feb | West Bradley |
| • MH- Broken Cover T2168/40 WEST BRADLEY LANE – WEST BRADLEY 1 | Dec | West Bradley |
| CW- Carriageway Pothole A361/670 STOCKBRIDGE LANE TO STEANBOW – WEST PENNARD 19 | Jan | West Pennard |
| • CW- Carriageway Pothole A361/650 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 4 | Jan | West Pennard |
| • CW- Carriageway Pothole A361/660 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 2 | Jan | West Pennard |
| • Emergency Jetter A361/650 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 1 | Jan | West Pennard |
| • CW- Edge Loss A361/660 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 1 | Jan | West Pennard |
| • Multiple CW Safety Defects A361/670 STOCKBRIDGE LANE TO STEANBOW – WEST PENNARD 1 | Jan | West Pennard |
| • GY- Dislodged Grate \ Frame A361/670 STOCKBRIDGE LANE TO STEANBOW – WEST PENNARD 1 | Jan | West Pennard |
| • CW- Step in Level T2123/50 WOODLANDS ROAD – WEST PENNARD 1 | Jan | West Pennard |
| • CW- Edge Loss T2123/50 WOODLANDS ROAD – WEST PENNARD 1 | Jan | West Pennard |
| • Multiple CW Safety Defects T2123/50 WOODLANDS ROAD – WEST PENNARD 1 | Jan | West Pennard |
| • CW- Carriageway Pothole T2123/50 WOODLANDS ROAD – WEST PENNARD 1 | Jan | West Pennard |
| • KB- Loose / Rocking Kerb U2150/10 CHURCH LANE – WEST PENNARD 1 | Jan | West Pennard |
| • CW- Carriageway Pothole A361/670 STOCKBRIDGE LANE TO STEANBOW – WEST PENNARD 21 | Feb | West Pennard |
| • CW- Carriageway Pothole T2123/50 WOODLANDS ROAD – WEST PENNARD 5 | Feb | West Pennard |
| • Multiple CW Safety Defects T2151/20 PENNARD LANE – WEST PENNARD 4 | Feb | West Pennard |
| • CW- Carriageway Pothole A361/650 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 2 | Feb | West Pennard |
| • CW- Carriageway Pothole A361/660 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 1 | Feb | West Pennard |
| • CW- Edge Loss T2123/50 WOODLANDS ROAD – WEST PENNARD 1 | Feb | West Pennard |
| • CW- Step in Level T2151/20 PENNARD LANE – WEST PENNARD 1 | Feb | West Pennard |
| • GY- Difference in Level A361/650 WOODLANDS ROAD TO STOCKBRIDGE LANE – WEST PENNARD 1 | Dec | West Pennard |
| • Multiple CW Safety Defects A361/670 STOCKBRIDGE LANE TO STEANBOW – WEST PENNARD 1 | Dec | West Pennard |
| • CW- Carriageway Pothole A361/670 STOCKBRIDGE LANE TO STEANBOW – WEST PENNARD 1 | Dec | West Pennard |
| Total number of safety defects completed | 267 |
