Mendip South Division — Safety Defect Completions
Report road defects directly online — it’s the fastest way to get them fixed: https://www.somerset.gov.uk/roads-travel-and-parking/report-a-problem-on-the-road/
If you are reporting a problem outside our normal working hours – Monday to Friday 8.30am to 5pm – and you believe it is urgent and a risk to public safety, please phone 0300 123 2224.
You can also check on a problem you have already reported here. You will need a report reference number to use this service.
April 2026 | Grouped by Parish | Total: 84 defects completed
Pilton Parish
| Defect Type | Road / Location | # |
| Edge Loss | Ridge Lane (T2302/10) | 10 |
| Carriageway Pothole | East Compton Road, A361 (A361/730) | 4 |
| Carriageway Pothole | Cumhill Lane (T2237/55) | 3 |
| Edge Loss | Lower Street (U2665/20) | 2 |
| Carriageway Pothole | Lower Street (U2665/20) | 2 |
| Carriageway RTC | Lamberts Hill, B3136 (B3136/115) | 1 |
| Edge Loss | Cumhill Lane (T2237/55) | 1 |
| Carriageway Pothole | Ridge Lane (T2426/20) | 1 |
| Edge Loss | Ridge Lane (T2426/20) | 1 |
| Carriageway Pothole | Mount Pleasant (U2665/30) | 1 |
| Tree Down on Highway | Bakery Lane (U2665/40) | 1 |
| Carriageway Pothole | Oathill Cottages (U9321/10) | 1 |
Pylle Parish
| Defect Type | Road / Location | # |
| Carriageway Pothole | Pylle Lane (T2237/10) | 5 |
| Carriageway Pothole | Pye Hill (U2249/40) | 2 |
| Carriageway Pothole | Fosse Way, A37 (A37/680) | 1 |
| Edge Loss | Pylle Road (T2237/20) | 1 |
| Carriageway Pothole | Pylle Road (T2237/20) | 1 |
| Edge Loss | Pye Hill (U2249/40) | 1 |
Baltonsborough Parish
| Defect Type | Road / Location | # |
| Carriageway Pothole | Muchelney Road (T2108/30) | 6 |
| Edge Loss | Tuckers Lane (U2139/10) | 1 |
Evercreech Parish
| Defect Type | Road / Location | # |
| Carriageway Pothole | Bruton Road/High Street/Prestleigh Road, B3081 (B3081/560) | 2 |
| Edge Loss | High Street, Milton Clevedon, B3081 (B3081/530) | 1 |
| Edge Loss | Bruton Road, B3081 (B3081/540) | 1 |
| Edge Loss | Bruton Road, B3081 (B3081/550) | 1 |
| Carriageway Pothole | Prestleigh Road, B3081 (B3081/570) | 1 |
| Carriageway Pothole | Leighton Lane (T2239/10) | 1 |
Ditcheat Parish
| Defect Type | Road / Location | # |
| Multiple Carriageway Safety Defects | Wraxall Road, Wraxall (T2236/40) | 4 |
| Edge Loss | Wraxall Road, Wraxall (T2236/40) | 1 |
West Pennard Parish
| Defect Type | Road / Location | # |
| Multiple Carriageway Safety Defects | Page Lane (T2151/10) | 2 |
| Dislodged Grate/Frame | Woodlands Road to Stockbridge Lane, A361 (A361/650) | 1 |
| Carriageway Pothole | Woodlands Road (T2123/50) | 1 |
| Multiple Carriageway Safety Defects | Hillside (U2192/10) | 1 |
Butleigh Parish
| Defect Type | Road / Location | # |
| Obscured by Vegetation | Butleigh Road, Butleigh Wootton (T1368/60) | 2 |
| Missing Sign Plate | Sub Road, Butleigh Wootton (T1368/50) | 1 |
| Edge Loss | Reynolds Way, Butleigh (T2105/30) | 1 |
| Carriageway Pothole | Reynolds Way, Butleigh (T2105/30) | 1 |
Lydford on Fosse Parish
| Defect Type | Road / Location | # |
| Carriageway Pothole | Fosse Way, A37 (A37/630) | 1 |
| Carriageway Pothole | Castle Cary Road, B3153 (B3153/270) | 1 |
| Carriageway Pothole | Castle Cary Road, B3153 (B3153/310) | 1 |
| Multiple Carriageway Safety Defects | Perry Hill (T5760/20) | 1 |
Knowle Lane Area
| Defect Type | Road / Location | # |
| Multiple Carriageway Safety Defects | Knowle Lane (U2657/10) | 4 |
Sticklynch Area
| Defect Type | Road / Location | # |
| Edge Loss | Stickleball Lane (U2771/20) | 4 |
Hornblotton Parish
| Defect Type | Road / Location | # |
| Carriageway Pothole | Mill House to Fosse Way (T2167/20) | 2 |
Batcombe Parish (Upton Noble)
| Defect Type | Road / Location | # |
| Worn Road Markings | Gunnings Lane, Upton Noble (T8610/10) | 1 |
East Lydford
| Defect Type | Road / Location | # |
| Carriageway Pothole | Church Lane (U2165/10) | 1 |
Source: Somerset Highways Safety Defect Completion Report — 01/04/2026 to 30/04/2026
